Press BaTiO₃ pellets
Task spacePress two barium titanate pellets using a PVA binder. The pellets should have flat, crack-free faces and remain intact when handled.
Developing new materials requires preparing samples for processing and analysis. Pellets are a common way to turn loose powders into solid bodies that can be measured. Poorly prepared pellets can crack or crumble, causing sample loss and disrupting later experiments.
Agents prepare the powder and binder, choose pressing conditions, and execute the process. The challenge is to compact the powder uniformly into a strong body.
Scoring
Both pellets must pass the integrity assessment and survive a 1 m drop without fracturing.
RESULTS
| Model | Pass@1 | Cost ($)Model/API inference cost only, averaged per task attempt. Lab and labor costs are not reported. Repeats are averaged using the same task and family weights as scores. | |
|---|---|---|---|
| 100.0% | $24.07 | ||
| 0.0% | $38.83 | ||
| 0.0% | $92.55 | ||
| 0.0% | $28.22 | ||
| 0.0% | $3.58 | ||
| 0.0% | $7.31 | ||
0%50%100% | |||
Run progress
Elapsed time from task receipt. Milestones use published annotations or the first matching recorded Facility action. A red × marks when a run stopped, at its last reached milestone.
Model trajectories
Run grading
| Measurement | Recorded result | Outcome |
|---|---|---|
| Score | 0.0 % | × Fail |
Pass condition: Both pellets must pass the integrity assessment and survive a 1 m drop without fracturing.
Pellet integrity is assessed against ASTM C785-08(2022).
| Pellet | Integrity | Drop test | Score contribution |
|---|---|---|---|
| Pellet 1 | × Fail | × Fail | 0% |
| Pellet 2 | × Fail | × Fail | 0% |
Pellet scans
3D scans acquired with an Artec Micro II. Drag to rotate · Scroll to zoom.
Loading scan…
Loading scan…
Model activity
Loading transcript…
Appendix
Equipment, labware and reagents available in the Facility task environment. Selections vary across recorded attempts.
Main equipment2 items
Carver Model 3851 Bench-Top Standard Unheated Hydraulic Press (12 ton)
CARVER:3851Compress barium titanate powder into pellets.
Pioneer PX224 Analytical Balance
OHAUS:30430053Measure pellet mass for final characterization.
Supporting equipment11 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| Scout SPX123 Portable Precision Balance | OHAUS | OHAUS:30253017 | Weigh starting powders and recovered material. |
| Eisco Labs polypropylene measuring cylinder, 100 mL, Class B, 1 mL graduations | Eisco Labs | EISCO:CH0354D | Measure liquid volumes during solution preparation. |
| USA Lab 7-H550-PRO 7x7 Digital Magnetic Hotplate Stirrer | USA Lab | USA-LAB:USA-7-H550-PRO | Heat and stir PVA in water to dissolve the polymer. |
| NEIKO 01407A Electronic Digital Caliper, 0-6 in / 0-150 mm, stainless steel | NEIKO | NEIKO:01407A | Measure pellet dimensions. |
| Picus 2 Electronic Single Channel Pipette (100-5000 uL) | Sartorius | SARTORIUS:LH-747101 | Transfer measured volumes of reagents and samples. |
| Digimatic Micrometer MDC-Lite 293-831-32, 0 - 1" / 0 - 25.4 mm, ratchet stop | Mitutoyo Corporation | MITUTOYO:293-831-32 | Measure pellet thickness. |
| Pellet press die set, 13 mm cylindrical, D2 tool steel | Precision Elements Ltd | PRECISION-ELEMENTS:PPDE01C013 | Form cylindrical 13 mm pellets in the hydraulic press. |
| Gilson USA Standard test sieve, 3 in, all-stainless full-height, No. 100 (150 um) | Gilson Company, Inc. | GILSON-COMPANY:V3SF-100 | Break up and screen dried powder agglomerates before pressing. |
| Gilson 3in All Stainless Sieve Pan, Full-Height (V3SFXPN) | Gilson Company, Inc. | GILSON-COMPANY:V3SFXPN | Collect screened powder beneath the sieve. |
| Konohan polished agate mortar and pestle set, 70 mm ID x 21 mm deep | Konohan | KONOHAN:KQ-KONOHAN-2308 | Gently break up dried powder agglomerates. |
| Sdanart gilding brush set, 7 pcs, goat-hair mop brushes (GBS001) | Sdanart | SDANART:GBS001 | Brush powder through the sieve and recover retained material. |
Reagents5 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| Barium titanate powder, 99.5% trace metals basis | Sigma-Aldrich | SIGMA-ALDRICH:338842 | Starting powder for two pressed pellets. |
| Polyvinyl alcohol, 86–89% hydrolyzed, low molecular weight | Thermo Fisher Scientific | THERMO-FISHER:041238.22 | PVA grade used in recorded attempts; dissolved in water to prepare the pellet binder. |
| Polyvinyl alcohol, 86–89% hydrolyzed, medium molecular weight | Thermo Fisher Scientific | THERMO-FISHER:041239.22 | PVA grade used in recorded attempts; dissolved in water to prepare the pellet binder. |
| Polyvinyl alcohol, 98–99% hydrolyzed, medium molecular weight | Thermo Fisher Scientific | THERMO-FISHER:041242.22 | PVA grade used in recorded attempts; dissolved in water to prepare the pellet binder. |
| Deionized water, ASTM Type I, certified ACS grade | LabChem | LABCHEM:LC267406 | Solvent for preparing the PVA binder solution. |
Consumables5 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| Uline polystyrene weighing dish, 20 mL, antistatic | Uline | ULINE:S-24431 | Weigh and transfer small powder charges. |
| Pure Ponta weighing boats, medium, 100 mL, antistatic polystyrene | Pure Ponta | GENERIC:PURE-PONTA-WEIGH-BOAT-100ML | Larger weighing boats available for powder handling and pellet collection. |
| Fisherbrand Reusable Glass Low-Form Griffin Beaker, 250 mL, KG-33 borosilicate, graduated | Thermo Fisher Scientific | THERMO-FISHER:FB100250 | Prepare and hold the PVA binder solution during heating and stirring. |
| Fisherbrand Reusable Glass Low-Form Griffin Beaker, 400 mL, KG-33 borosilicate, graduated | Thermo Fisher Scientific | THERMO-FISHER:FB100400 | Larger vessel available for preparing and handling binder solution. |
| Borosilicate evaporating dish, ~75 mm x 18 mm deep (~80 mL) | Generic | GENERIC:EVAPORATING-DISH-80ML-BOROSILICATE | Combine barium titanate with PVA binder and dry the powder mixture before pressing. |